Mobile Phones Prices Unexpectedly Increased by up to 12%
Table of Contents
ToggleMobile Phones Prices
Following the announcement of pricing increases by several smartphone firms, the impact of the budget’s mobile phone tax rise is becoming obvious. However, the difficulty is that the price increase is far greater than we anticipated. The main reason for this is an increase in taxes, although other hidden levies may not be report.
The government declared a one-percent rise in sales tax (ad valorem) for cellphones under $500, while the tax on devices exceeding $500 remained unchanged at 25%. However, the price increase exceeds the announced taxes.
To get a clearer picture, consider the price increases revealed by smartphone providers in Pakistan.
Mobile Phones Prices List
Smartphone | Old Price | New Price |
Samsung A25 (8 + 256GB) | 90,499 | 98,499 |
Samsung A35 (8 + 256GB) | 104,999 | 119,999 |
Samsung A55 (8 + 256GB) | 120,999 | 139,999 |
Samsung A34 (8 + 256GB) | 114,999 | 116,999 |
Vivo Y17s (4 + 128GB) | 33,999 | 34,999 |
Vivo Y17s (6 + 128GB) | 37,999 | 39,999 |
Realme Note 50 (4 + 64GB) | 23,499 | 26,499 |
Realme Note 50 (4 + 128GB) | 25,499 | 29,499 |
Realme C51 (4 + 64GB) | 25,999 | 28,999 |
Realme C51 (4 + 128GB) | 27,999 | 30,999 |
Oppo A18(4 + 128GB) | 27,999 | 34,999 |
Oppo A38(6 + 128GB) | 35,999 | 44,999 |
Oppo A58(8 + 128GB) | 43,999 | 48,999 |
Oppo A78(8 + 256GB) | 55,999 | 64,999 |
Oppo Reno11 F | 79,999 | 84,999 |
Infinix Smart 8 Plus (4 + 64GB) | 23,999 | 26,999 |
Infinix Hot 40i (8 + 256GB) | 31,999 | 36,999 |
Tecno Pova 5 Pro 5G | 40,999 | 46,999 |
Samsung A05(4 + 64GB) | 23,999 | 24,999 |
Samsung A05(4 + 128GB) | 27,999 | 29,999 |
Samsung A05(6 + 128GB) | 31,999 | 35,999 |
Samsung A05s(4 + 128GB) | 36,999 | 38,499 |
Samsung A05s(6+ 128GB) | 39,999 | 44,999 |
Samsung Z Flip5 (8 + 256GB) | 334,999 | 368,999 |
Samsung Z Flip5 (8 + 512GB) | 359,999 | 399,999 |
Samsung Z Fold5 (12 + 256GB) | 559,999 | 626,999 |
Samsung Z Fold5 (12 + 512GB) | 599,999 | 656,999 |
Samsung S24 Ultra (12 + 256GB) | 399,999 | 434,999 |
Samsung S24 Ultra (12 + 512GB) | 434,999 | 469,999 |
Samsung S24 Ultra (12GB + 1TB) | 474,999 | 541,999 |
Samsung S24 | 269,999 | 289,999 |
As is clear, the price increase is massive. The percentage increase on lower-end smartphones is roughly 6%, while on flagship phones it is about 12%. We are still determining why these prices have changed. Taxes can be list as one factor, but there are others that the authorities still need to reveal.
Stay tuned with us to learn more about price increases on other smartphones!
Pingback: ZTE nubia Neo 2 5G price in Pakistan & Specifications (2024)
Chaa gai oo wadiyin
đ
Pingback: Samsung A15 Price in Pakistan & Specifications (2024)
Pingback: What is the Vivo Y18 Price in Pakistan? (2024)
Pingback: Oppo Reno11 F vs Vivo V30e Comparison (2024)
Pingback: Oppo Reno11 F price in Pakistan 2024 - PocketTechHub