Honor 200 lite price in Pakistan & Specifications
Honor 200 Lite
- 6.7 inches
- MagicOS 8.0
- Mediatek Dimensity 6080
Introduction
Honor 200 lite price in Pakistan
Honor 200 lite price in Pakistan is coming soon and expect to be Rs: 69,999/-. Honor has globally release this smartphone.
- Honor 200 lite price in Pakistan is expect to be Rs: 69,999/-
- Honor 200 lite price in us is coming soon.
Honor 200 lite
Honor has recently its new smartphone that known as Honor 200 lite. Honor 200 lite comes with the powerful features. The first and the biggest feature of this smartphone is that it comes with the 5G network technology. Now if we discuss about its performance then this smartphone comes with the powerful octa-core processor with the chipset of Mediatek Dimensity 6080 that make its performance more smother. This smartphone comes with the three unique colors, which are starry blue, cyan lake and midnight black. This smartphone comes with the 108MP main camera that makes a clear photos and videos and provides a wide-angle selfies from its front camera. Let us see Honor 200 lite specifications in full details.
Honor 200 Lite Specifications
Category | Details |
---|---|
Dimensions and Weight | Height: 161.05 mm |
 | Width: 74.55 mm |
 | Depth: 6.78 mm |
 | Weight: Approx. 166g (including the battery) |
Display | Size: 6.7 inches |
 | Aspect Ratio: 20.1:9 |
 | Color: 16.7 million colours, 100% DCI-P3 |
 | Type: AMOLED |
 | Resolution: 2412 x 1080 |
 | Gestures: Multi-touch gestures, up to 10 touch points supported |
Processor | CPU Model: MediaTek Dimensity 6080 |
 | CPU Type: Octa-core processors |
 | CPU Dominant Frequency: 2A76 2.4GHz + 6A55 2.0Ghz |
 | GPU: Mali-G57 MC2 |
 | Keyboard Type: Gestures, Three-key navigation, Navigation dock |
 | Features: Face Recognition /One-Handed mode /Dark mode /Device Clone /Multi-Window/App Lock /App Twin |
System | Operating System: MagicOS 8.0 (Based on Android 14) |
 | User Interface: MagicOS 8.0 |
Memory | Options: 8GB+256GB, 12GB+256GB |
Rear Camera | Triple Rear Camera: 108MP Main Camera(f/1.75) + 5MP Wide & Depth Camera(f/2.2) + 2MP Macro Camera(f/2.4) |
 | Video Shooting: Support up to 1080P video shooting |
 | Zoom Mode: Up to 10x digital zoom |
 | Image Resolution: Support up to 12000 x 9000 pixels |
 | Video Resolution: Support up to 1080 x 1920 pixels |
 | Rear Flashlight: Support |
 | Capture Mode: Photo, Video, Portrait, Night, Aperture, Multi-Video, PRO, Slow-Mo, Panorama, HDR, Time-Lapse, Watermark, Super Macro, HIGH-RES, Story, Scan Document, Capture smiles, etc. |
Front Camera | Front Camera: 50MP Camera (f/2.1) |
 | Image Resolution: Support up to 8192 x 6144 pixels |
 | Video Resolution: Support up to 1080 x 1920 pixels |
 | Video Shooting: Support up to 1080P video shooting |
 | Capture Mode: Photo, Video, Portrait, Night, Time-lapse, Multi-Video, Watermark, HIGH-RES, Capture smiles, Mirror reflection, Gesture control, etc. |
 | Face Recognition: Support 2D Face Recognition |
Battery | Capacity: 4500 mAh (typical value) |
 | Rated Capacity: 4400 mAh (Non-removable Battery) |
 | Type: Li-ion Polymer Battery |
 | Wired Charging: Support up to 11V/3.2A super charge |
 | Standard Charger: 35W HONOR SuperCharge |
Cellular Network | Network Standard: 5G NR, 4G LTE-FDD/LTE-TDD, Â 3G WCDMA, 2G GSM |
 | SIM Card 1: Nano Card |
 | SIM Card 2: Nano Card |
Connectivity and Location | Wi-Fi Protocols: 802.11 a/b/g/n/ac |
 | Wi-Fi Frequency: 2.4 GHz and 5 GHz |
 | Wi-Fi Hotspot: Support |
 | Wi-Fi Direct: Support |
 | Bluetooth: BT5.1 |
 | Video Call: Support (operators and third-party software) |
 | OTG: Support |
 | Positioning: Support GPS /AGPS /GLONASS /BeiDou /Galileo |
 | Network-Based Positioning: Support |
 | Wi-Fi-Based Positioning: Support |
Sensors | Gravity Sensor: Support |
 | Fingerprint Sensor: Support (side fingerprint), support fingerprint unlock |
 | Compass: Support |
 | Ambient Light Sensor: Support |
 | Proximity Sensor: Support (Ultrasonic approach, non-physical approach sensor) |
Others | Video: *.3gp, *.mp4, *.webm, *.mkv |
 | Audio: *.mp3, *.amr, *.awb, *.3gp, *.mp4,  *.m4a, *.aac, *.wav, *.ogg, *.flac, *.mkv |
 | USB: USB Type-C, USB 2.0 |
 | Earjack: Type C |
Pingback: T-Mobile buys UScellular for $4.4 billion
Pingback: Inshot Pro APK Download (2024) - PocketTechHub
Pingback: What is the Realme C63 Price in Pakistan (2024)?
Pingback: ASUS launches the ROG Ally X for $799