Asus ROG Phone 9 Pro
Table of Contents
ToggleAsus ROG Phone 9 Pro price in Pakistan
Asus ROG Phone 9 Pro price in Pakistan is Rs: 299,999/- (Expected) and you can buy this smartphone when it is available.
- Asus ROG Phone 9 Pro price in Pakistan is Rs: 299,999/-
- Asus ROG Phone 9 Pro price in China is ¥6299.
Asus ROG Phone 9 Pro
The Asus ROG Phone 9 Pro is the ultimate gaming powerhouse, combining robust performance, exceptional camera capabilities, and top-tier durability. Equipped with the latest Snapdragon 8 Elite processor, a 6.78-inch LTPO AMOLED display with an ultra-smooth 185Hz refresh rate, and a massive 5800 mAh battery, this phone is designed for high-intensity gaming sessions and seamless multitasking. With features like programmable gaming triggers and an IP68 rating for dust and water resistance, it promises an immersive and durable experience. The ROG Phone 9 Pro brings next-level gaming performance with refined aesthetics, making it a must-have for gaming enthusiasts and tech aficionados alike.
Key Features
- 6.78″ LTPO AMOLED, 185Hz refresh rate
- Qualcomm Snapdragon 8 Elite chipset
- Triple rear camera: 50MP wide, 32MP telephoto, 13MP ultrawide
- IP68 dust/water resistant (up to 1.5m for 30 min)
- 5800mAh battery with 65W wired, 15W wireless charging
- Programmable gaming triggers
- Android 15 with 2 major updates
- Available in Phantom Black
Specifications
Asus ROG Phone 9 Pro Specifications | |
Category | Details |
Network Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | Global: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | International: 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
5G Bands | International: 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA, LTE (Up to 7CA), 5G |
Launch Date | Announced: November 19, 2024 |
Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
Weight | 227 g (8.01 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Durability | IP68 dust/water resistant (up to 1.5m for 30 min) |
Special Features | Mini-LED (648 dots) programmable matrix (on the back), Pressure-sensitive zones (Gaming triggers) |
Display Type | LTPO AMOLED, 1B colors, 185Hz, HDR10 |
Brightness | 1600 nits (HBM), 2500 nits (peak) |
Size | 6.78 inches, 111.0 cm² (~88.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Display Features | Always-On display |
Operating System | Android 15, upgradable up to 2 major Android upgrades |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Card Slot | No |
Internal Memory | 512GB 16GB RAM, 1TB 24GB RAM |
Storage Type | UFS 4.0 with NTFS support for external storage |
Main Camera | Triple: |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Selfie Camera | Single: 32 MP, f/2.5, 22mm (wide), 1/3.2″, 0.7µm |
Selfie Camera Features | Panorama, HDR |
Selfie Camera Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Audio | 32-bit/384kHz Hi-Res & Hi-Res wireless audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
NFC | Yes |
Radio | No |
USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5800 mAh, non-removable |
Charging | 65W wired, PD3.0, PPS, QC5, 100% in 46 min (advertised); 15W wireless (Qi); 10W reverse wired |
Colors | Phantom Black |
Price | About 1300 EUR Asus ROG Phone 9 Pro price in Pakistan is Rs: 299,999/- (Expected) Asus ROG Phone 9 Pro price in China is ¥6299. |
Performance Tests | AnTuTu: 3042971 (v10), GeekBench: 10179 (v6), 3DMark: 6599 (Wild Life Extreme) |
Display Brightness | 1958 nits max brightness (measured) |
Loudspeaker Quality | -26.7 LUFS (Good) |
Battery Life | Active use score: 16:41h |
Pictures
Conclusion
The Asus ROG Phone 9 Pro sets a new standard in gaming smartphones, blending cutting-edge technology with an impressive feature set tailored for gamers and power users. With its powerful camera setup, exceptional battery life, and vibrant display, this phone excels in delivering an all-around premium experience. The competitive specs, durability, and sophisticated design make the Asus ROG Phone 9 Pro a valuable choice for those who seek both performance and style.
FAQs
- What chipset does the Asus ROG Phone 9 Pro use?
It is powered by the Qualcomm Snapdragon 8 Elite chipset. - What are the camera features of the Asus ROG Phone 9 Pro?
It features a triple rear camera setup with 50MP wide, 32MP telephoto, and 13MP ultrawide lenses, capable of shooting 8K videos. - What is the screen refresh rate of the ROG Phone 9 Pro?
It has a refresh rate of 185Hz, providing ultra-smooth visuals. - Does the ROG Phone 9 Pro support 5G connectivity?
Yes, it supports multiple 5G bands globally for high-speed internet. - What is the battery capacity of the Asus ROG Phone 9 Pro?
It has a 5800mAh battery with fast wired and wireless charging options. - Is the ROG Phone 9 Pro water-resistant?
Yes, it has an IP68 rating, making it water-resistant up to 1.5m for 30 minutes. - Does it come with gaming triggers?
Yes, it has pressure-sensitive zones designed as gaming triggers for enhanced gaming control. - What storage options are available?
The phone offers 512GB with 16GB RAM and 1TB with 24GB RAM variants. - Can I expand the storage on the ROG Phone 9 Pro?
No, it does not support external memory cards. - What charging options does the Asus ROG Phone 9 Pro support?
It supports 65W wired charging, 15W wireless, and 10W reverse wired charging. - What is the Asus ROG Phone 9 Pro price in Pakistan?
Asus ROG Phone 9 Pro price in Pakistan is Rs: 299,999/- (Expected). - What is the Asus ROG Phone 9 Pro price in China?
Asus ROG Phone 9 Pro price in China is ¥
Pingback: itel S25 price in Pakistan & Specifications (2024)
Pingback: itel S25 Ultra price in Pakistan & Specifications (2024)