Table of Contents
ToggleApple iPhone 16 Pro Max
Apple iPhone 16 Pro Max
- 6.9 Inches
- iOS 18
- Apple A18 Pro (3 nm)
48 MP
6.9 Inches
iOS 18
25W
Apple iPhone 16 Pro Max​ Specifications
Apple iPhone 16 Pro Max Specifications | |
Build | |
OS | iOS 18 |
UI | N/A |
Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
Weight | 227 g (8.01 oz) |
Sim | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Frequency | |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Band | LTE |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3296 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A3084 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3295 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3297 |
Display | |
Type | LTPO Super Retina XDR OLED Touchscreen, Multitouch |
Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass (2024 gen) |
Extra | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), Always-On display |
Processor | |
CPU | Hexa-core (2×4.04 GHz + 4×2.X GHz) |
Chipset | Apple A18 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
Memory | |
Built-in | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
Card | No |
Camera | |
Main | 48MP |
Back | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Front | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) Features: HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Radio | FM Radio |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
NFC | Yes |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Audio | Stereo speakers Phone |
Extra | Photo/video editor, Document viewer, Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5), IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Battery | |
Capacity | Li-Ion, non-removable |
Charge | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Prices | |
Price | IPhone 16 Pro Max price in Pakistan is Rs: 414,999/- (Expected) |
Price in US | $1199/- |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Pingback: What is the Realme C63 Price in Pakistan (2024)?
Pingback: Oppo Reno11 F vs Vivo V30e Comparison (2024)
Pingback: Honor X6b Price in Pakistan & Specifications (2024)
Pingback: Top 10 trending Phones of October 2024
Pingback: iPhone 16 Pro Max vs Samsung S24 Ultra: Flagship Battle?